Features:
Ø Heavy wall semi-rigid cross-linked polyolefin
Ø Effective insulating over large transitions
Ø Halogen free
Ø With or without adhesive liner
Ø High shrink ratio: 6:1
Specification:
Order Ref. | As supplied (mm) | After recovered (mm) | Standard length | |
ID | ID max. | WT nom. | M/ spool | |
Φ 19/3.2 | 19 | 3.2 | 3.8 | 1.22 |
Φ33/5.5 | 33 | 5.5 | 4.5 | 1.22 |
Φ45/7.5 | 45 | 7.5 | 5.0 | 1.22 |
Φ55/9.2 | 55 | 9.2 | 5.0 | 1.22 |
Φ66/11 | 66 | 11 | 5.5 | 1.22 |
Φ76/12.7 | 76 | 12.7 | 5.5 | 1.22 |
Φ87/14.5 | 87 | 14.5 | 5.5 | 1.22 |
Φ115/19.2 | 115 | 19.2 | 5.5 | 1.22 |
Φ160/26.6 | 160 | 26.6 | 5.5 | 1.22 |
Φ178/29.6 | 178 | 29.6 | 6.0 | 1.22 |
Φ235/40 | 235 | 40 | 6.0 | 1.22 |
Tel:+86-0755-26952500/27402252
E-mail:sleeves@cyg.com
pet@cyg.com